BakBox
N
ws and Events
See The BakBox Assembly Instructions:
New BAKBOX released
September 20th 2010
.
BAK Industries has released the much
anticipated BAKBOX. The new BAKBOX is the most versatile tonneau cover toolbox ever made for a pickup truck. The BakBox allows you to fold the toolbox out of the way when not in use, providing maximum use of your truck bed. It is strong, water-tight, insulated, lockable with a BakFlip tonneau cover and allows you to use your entire truck bed as a lockable trunk as well. The panels of the BakFlip tonneau cover serve as the heavy duty lid of the BakBox toolbox. The BakBox has shifting trays, semaless hinges, powder coated finishes, impact resistant surfaces and a solidly backed factory warranty. The BakBox will not block your vision, it will not turn your truck into a work-truck, yet will allow your truck to work harder for you than ever. Consistent with the Mantra at BAK Industries, the BakBox, just like the BakFlip tonneau cover, will be there when you need it and gone when you don't. In essence, you get your truck BAK!
The BAKBOX will also be available for Soft Rolling Tonneau Covers from January 2011. This BakBox will be known as the BakBox RS model and will be adjustable in nature to accommodate trucks and tonneau covers of various widths.
BAKBOX Wins Global Media Award at SEMA 2010:
BAK Industries is proud to announce that the new BAKBOX was awarded the prestigious Global Media Award at SEMA 2010. The award was granted to BAK Industries by a panel of independent judges from countries all across the world. The recognition of the BAKBOX by such a wide range of independent automotive media professionals is a real thrill for us at BAK Industries and lends credence to just how fantastic the new tonneau cover toolbox really is!

BAK Industries to produce FORD OE Hard folding tonneau covers for 2009 and 2010 models.
Bak Industries is proud to announce the production of Fordīs brand new hard folding truck bed covers for their entire 2009 and 2010 line of pickup trucks. All OEM tonneau covers will be supplied to Ford through REV Industries, the OE arm of BAK Industries.
BAK Industries moves to new location.
BAK Industries has recently moved into our 75,000 sq. foot state of the art facility in San Fernando, California. Our new address is: 720 Jessie Street, San fernando CA 91340. All manufacturing as well as corporate offices are now housed in one completely vertical establishment.

720 Jessie Street
San Fernando CA 91340
818 365 9000
BakBox - The Cargo Management / Toolbox For BakFlip Covers
Well folks, it's finally here! The first BakBox has just been approved by us at BAK Industries. For those that are not yet familiar with this awesome product, the BakBox is a collapsable cargo / toolbox that snaps onto the rail of any BakFlip tonneau cover. When it's installed, nobody will even know that it's there. It is sleek, unassuming and exceptionally well designed. The new BakBox is certainly in keeping with the superior nature of the BakFlip tonneau cover and will undoubtedly add a wealth of added features and benefits to an already stellar product.
BakBox Advantages:
The BakBox instantly flips out from the back wall of your truck to give you a full, secure tool chest and cargo management box. It disappears just as easily when you don't need it or simply need to use your full truck bed! No more over-priced, over sized dinosaur boxes that are permanent fixtures on your truck.
You own a BakFlip tonneau cover. Now you get to own a BakBox and further improve what is already the worlds best and most versatile tonneau cover.
The BakBox is 11 inches deep and 10 inches wide and up to 65 inches long, giving you a very generous size box behind your cab.
Carry tools, groceries, clothes, books, you name it, the BakBox will be there when you need it!
- Withstands up to 400lbs of weight, allowing you to put heavy tools or objects inside of it.
- Will keep all contents safe and dry when your BakFlip tonneau cover is closed.
- Organizing shifting tray allows management of small objects that can easily be slid out of the way or shifted from side to side of your truck.Panels match the BakFlip
BakBox is built to last!
- Made from strong double sided aluminum or composite panels, the BakBox is built just like your BakFlip tonneau cover. It's strong and reliable!
- The BakBox lid is actually the folded up panels of the BakFlip tonneau cover. You can stand on it or use it as a bench to sit on.
- All finsihes are powder coated to OEM standards.
BakBox is easy to install!
- The BakBox assembles in no time at all and simply hangs on your BakFlip rails. It's that simple. Just hang and your ready to go!
- The BakBox folds away in seconds and will always be right there whenever you need it!
BakBox is insulated! Fill it up with ice and drinks.
- The BakBox is designed from the same panels as the BakFlip tonneau cover.
- BakBox panels have an EPS polystyrene core which is completely water proof.
- Add ice and it becomes one incredible party chest!
- BakBox is detachable and can be removed quickly, making it perfect to carry with you to a job site, a pic-nic spot or a ball game!
The folded panels of the BakFlip tonneau cover actually act as the heavy duty lid of your BakBox. It is far stronger than any other toolbox lid. You can sit or stand on it without any problem at all.
The BakBox also has cool sliding trays that ensure convenient cargo management of those smaller items like tape measures, nuts and bolts or even a wallet. The BakBox is a tonneau cover box that is completely concealed when the tonneau cover is closed. Out of sight out of mind security is state of the art and raises the bar on what it means to have a truck tool box in your pickup truck.
BAKBOX APPLICATION GUIDE:
| Year | Model | Cab |
Bed | Bed size Inches | BAK Box |
Fold Away |
|||||
| CHEVROLET | Part # |
||||
| 2004 - 11 | Colorado | Crew Cab |
S/B | 60.00 | 90105 |
| 2004 - 11 | Colorado | Reg/Ext Cab |
S/B | 71.50 | 90105 |
| 1993 - 04 | S-10 | Reg/Ext Cab |
S/B | 72.00 | |
| 1993 - 04 | S-10 | Regular Cab. |
L/B | 88.38 | |
| 2007 - 11 | Silverado 1500 w/ track system | Crew Cab 1500 |
S/B | 68.00 | 90100 |
| 2007 - 11 | Silverado 1500 | Crew Cab 1500 |
S/B | 68.00 | 90100 |
| 2004 - 06 | Silverado 1500 | Crew Cab 1500 |
S/B | 68.00 | 90100 |
| 2007 - 11 | Silverado & C/K w/ track system | Ext.Cab/Crew Cab |
S/B | 77.00 | 90100 |
| 2007 - 11 | Silverado & C/K | Ext.Cab/Crew Cab |
S/B | 77.00 | 90100 |
| 1999 - 06 | Silverado & C/K | Ext.Cab/Crew Cab |
S/B | 77.00 | 90100 |
| 1988 - 98 | Silverado & C/K | Ext.Cab/Crew Cab |
S/B | 77.00 | 90100 |
| 2007 - 11 | Silverado & C/K w/ track system | Long Bed |
L/B | 96.25 | 90100 |
| 2007 - 11 | Silverado & C/K | Long Bed |
L/B | 96.25 | 90100 |
| 1999 - 06 | Silverado & C/K | Long Bed |
L/B | 96.25 | 90100 |
| 1988 - 98 | Silverado & C/K | Long Bed |
L/B | 96.25 | 90100 |
| GMC | |||||
| 2004 - 11 | Canyon | Crew Cab |
S/B | 60.00 | 90105 |
| 2004 - 11 | Canyon | Reg/Ext Cab |
S/B | 71.50 | 90105 |
| 1993 - 04 | Sonoma | Reg/Ext Cab |
S/B | 72.00 | |
| 1993 - 04 | Sonoma | Regular Cab. |
L/B | 88.38 | |
| 2007 - 11 | Sierra 1500 w/ track system | Crew Cab 1500 |
S/B | 68.00 | 90100 |
| 2007 - 11 | Sierra 1500 | Crew Cab 1500 |
S/B | 68.00 | 90100 |
| 2004 - 06 | Sierra 1500 | Crew Cab 1500 |
S/B | 68.00 | 90100 |
| 2007 - 11 | Sierra & C/K w/ track system | Ext.Cab/C Cab2500 |
S/B | 77.00 | 90100 |
| 2007 - 11 | Sierra & C/K | Ext.Cab/C Cab2500 |
S/B | 77.00 | 90100 |
| 1999 - 06 | Sierra & C/K | Ext.Cab/C Cab2500 |
S/B | 77.00 | 90100 |
| 1988 - 98 | Sierra & C/K | Ext.Cab/C Cab2500 |
S/B | 77.00 | 90100 |
| 2007 - 11 | Sierra & C/K w/ track system | Long Bed |
L/B | 96.25 | 90100 |
| 2007 - 11 | Sierra & C/K | Long Bed |
L/B | 96.25 | 90100 |
| 1999 - 06 | Sierra & C/K | Long Bed |
L/B | 96.25 | 90100 |
| 1988 - 98 | Sierra & C/K | Long Bed |
L/B | 96.25 | 90100 |
| DODGE | BAK Box |
||||
| 1999 - 11 | Dakota | Quad Cab |
S/B | 63.00 | |
| 1997 - 11 | Dakota | Reg./Ext. Bed |
S/B | 77.25 | |
| 2009 - 11 | Ram 1500 With Ram Box | Crew Cab |
S/B | 66.75 | |
| 2009 - 11 | Ram 1500 W/O Ram Box | Crew Cab |
S/B | 66.75 | 90207 |
| 2002 - 11 | Ram 1500 | Reg/Quad/Mega |
S/B | 74.50 | 90201 |
| 2010 - 11 | Ram 2500 | Reg/Quad/Mega |
S/B | 74.50 | 90201 |
| 2010 - 11 | Ram 2500 | Reg/Quad/Mega |
L/B | 96.50 | 90201 |
| 2002 - 09 | Ram 2500 | Reg/Quad/Mega |
L/B | 96.50 | 90201 |
| 1994 - 01 | Ram | Reg./Ext. Bed |
S/B | 76.00 | 90201 |
| 1994 - 01 | Ram | Reg./Ext. Bed |
L/B | 96.75 | 90201 |
| FORD | |||||
| 2008 - 11 | F150 w/ track system | Super Crew |
S/B | 66.00 | 90301 |
| 2004 - 11 | F150 | Super Crew |
S/B | 66.00 | 90301 |
| 2008 - 11 | F150 w/ track system | Reg/Ext/Crew Cab |
L/B | 77.75 | 90301 |
| 2004 - 11 | F150 | Reg/Ext/Crew Cab |
S/B | 77.75 | 90301 |
| 2004 - 11 | F150 | Reg/Ext Cab |
L/B | 96.25 | 90301 |
| 1997 - 03 | F150 | Reg/Ext Cab |
S/B | 77.50 | 90301 |
| 1997 - 03 | F150 | Reg/Ext Cab |
L/B | 97.00 | 90301 |
BAK Box |
|||||
| Year | Model | Cab |
Bed | Bed size in inches | BAK Box |
Fold Away |
|||||
| 1994 - 11 | Ranger | Reg/Ext Cab |
S/B | 72.00 | 90305 |
| 1994 - 11 | Ranger | Regular Cab. |
L/B | 84.00 | 90305 |
| 2006 - 11 | Sports Trac | Crew Cab |
S/B | 51.00 | |
| 2008 - 11 | Super Duty | Reg/Ext/Crew Cab |
S/B | 80.00 | 90303 |
| 2008 - 11 | Super Duty | Reg/Ext/Crew Cab |
L/B | 96.25 | 90303 |
| 1999 - 07 | Super Duty | Reg/Ext/Crew Cab |
S/B | 80.25 | 90303 |
| 1999 - 07 | Super Duty | Reg/Ext/Crew Cab |
L/B | 97.00 | 90303 |
| LINCOLN | |||||
| 2006 - 11 | Mark LT | Crew Cab |
S/B | 66.00 | 90301 |
| 2006 - 11 | Mark LT | Ext/Crew Cab |
S/B | 77.75 | 90301 |
| HONDA | BAK Box |
||||
| 2006 - 11 | Ridgeline | Crew Cab |
S/B | 58.50 | |
| MITSUBISHI | |||||
| 2006 - 11 | Raider | Crew Cab |
S/B | 63.00 | |
| 2006 - 11 | Raider | Extended Cab |
S/B | 77.00 | |
| NISSAN | |||||
| 2005 - 11 | Frontier | Crew Cab |
S/B | 58.50 | 90501 |
| 2005 - 11 | Frontier | Ext & Crew Cab |
L/B | 72.25 | 90501 |
| 2000 - 04 | Frontier | Crew Cab |
S/B | 54.50 | |
| 2000 - 04 | Frontier | Ext & Crew Cab |
S/B | 73.00 | |
| 2000 - 04 | Frontier | Regular Cab. |
L/B | 76.00 | |
| 2004 - 11 | Titan | Crew Cab |
S/B | 65.50 | 90504 |
| 2007 - 11 | Titan | Crew Cab |
L/B | 85.25 | 90504 |
| 2004 - 11 | Titan | King Cab |
S/B | 77.25 | 90504 |
| 2007 - 11 | Titan | King Cab |
L/B | 96.25 | 90504 |
| SUZUKI | |||||
| 2009 - 10 | Equator | Crew Cab |
S/B | 58.50 | 90501 |
| 2009 - 10 | Equator | Extended Cab |
S/B | 72.13 | 90501 |
| TOYOTA | BAK Box |
||||
| 2005 - 11 | Tacoma | Double Cab |
S/B | 64.00 | 90406 |
| 2005 - 11 | Tacoma | Ext./Reg/Crew Cab |
L/B | 76.00 | 90406 |
| 2000 - 04 | Tacoma | Double Cab |
S/B | 60.00 | |
| 1996 - 04 | Tacoma | Ext./Reg. Cab |
S/B | 73.00 | |
| 2007 - 11 | Tundra w/ track system | Crew Max |
S/B | 65.00 | 90401 |
| 2007 - 11 | Tundra | Crew Max |
S/B | 65.00 | 90401 |
| 2007 - 11 | Tundra w/ track system | Double Cab |
S/B | 77.00 | 90401 |
| 2007 - 11 | Tundra | Double Cab |
S/B | 77.00 | 90401 |
| 2007 - 11 | Tundra w/ track system | Reg./Double Cab |
L/B | 96.00 | 90401 |
| 2007 - 11 | Tundra | Reg./Double Cab |
L/B | 96.00 | 90401 |
| 2000 - 06 | Tundra | Double Cab |
S/B | 74.00 | |
| 2000 - 06 | Tundra | Access. Cab |
S/B | 74.50 | |
| 2000 - 06 | Tundra | Regular Cab. |
L/B | 96.00 |





