Get ready to flip your lid!

BakFlip G2 Hard Folding Tonneau Cover NOW ALL ALUMINUM!
BakFlip G2 HARD FOLDING TONNEAU COVER
If you looking for a tonneau cover that literally does it all, the BakFlip G2 is it. From sleek contemporary styling to state of the art function, the BakFlip G2 tonneau is sure to impress the most ardent critic. Made from tough, aluminum panels, the BakFlip G2 offers fantastic security, operates easily from either side of the truck, handles any kind of climate, provides full access to stake pockets and most importantly, offers 100% unobstructed access to your entire truck bed. Hauling large items in your truck is never a problem. The ability to lock and load is finally an option with the patented features that ONLY BakFlip tonneau covers can offer. No other truck bed cover in the world can do what a BakFlip tonneau cover can, and for the modest price of this phenomenal hard tonneau, there’s really little that anyone can think of that the BakFlip G2 doesn’t offer. Put a BakFlip G2 hard folding tonneau cover on your truck and join the thousands of folks that have made this incredible product the number 1 selling folding truck bed cover in the world!

The BakFlip G2 is as classy in appearance as it is functional and user friendly. Take it out on the town when you want that clean look of style and sphistication, or use it as a real tool to move, stack, store, and manage cargo.
The BakFlip G2 tonneau cover will add an untold amount of value to your pickup truck.

The BakFlip G2 makes it easy to gain access to your entire truck bed in seconds without ever having to remove your tonneau cover. It's also operable from either side of the truck for ultimate convenience. The panles are light enough for a small child to operate and lift, yet strong enough to withstand over 300 lbs of weight.

Bed Description |
Bed size in inches |
Part # |
||
Year |
Model |
|||
| CHEVY / GMC | ||||
| 88 - 10 | Silverado / Sierra & CK | S/B | 77,25 | 26101 |
| 88 - 10 | Silverado / Sierra & CK | L/B | 96,25 | 26102 |
| 04 - 10 | Silverado / Sierra 5' crew cab | Crew Cab 1500 | 68,13 | 26100 |
| 07 - 10 | Silverado / Sierra 5' crew cab w/ track system | Crew Cab 1500 | 67,75 | 26100T |
| 07 - 10 | Silverado / Sierra w/ track system | S/B | 77,75 | 26101T |
| 07 - 10 | Silverado / Sierra w/ track system | L/B | 96,25 | 26102T |
| 93 - 04 | S-10 / Sonoma | S/B | 72,25 | 26103 |
| 93 - 04 | S-10 / Sonoma | L/B | 88,38 | 26104 |
| 04 - 10 | Colorado / Canyon | S/B | 71,50 | 26105 |
| 04 - 10 | Colorado / Canyon Crew | Crew Cab | 59,69 | 26106 |
| DODGE | ||||
| 99 - 10 | Dakota Quad Cab | Crew Cab | 63,00 | 26206 |
| 97 - 10 | Dakota Short bed / Ext. Cab | S/B | 77,25 | 26205 |
| 94 - 01 | Ram | L/B | 96,75 | 26202 |
| 94 - 01 | Ram | S/B | 76,63 | 26201 |
| 02 - 10 | Ram QUAD/MEGA | S/B &Quad | 74,69 | 26203 |
| 02 - 10 | Ram QUAD/MEGA | L/B | 96,50 | 26204 |
| 2009 + | Ram CREWCAB | CREW CAB | 67,20 | 26207 |
| FORD | NOTE - Add the letter "T" behind the part number if your Ford truck has a cargo management track system. | |||
| 97 - 03 | F150 | L/B | 97,00 | 26302 |
| 97 - 03 | F150 Ext. Cab | S/B | 77,75 | 26301 |
| 04 - 10 | F150 | S/B / Crew Cab L/B | 77,75 | 26307 |
| 04 - 10 | F150 | L/B | 96,25 | 26308 |
| 04 - 10 | F150 Super Crew | Super Crew | 66,00 | 26309 |
| 94 - 10 | Ranger | L/B | 84,25 | 26306 |
| 94 - 10 | Ranger | S/B | 72,00 | 26305 |
| 99 - 07 | Super Duty F250 | S/B | 80,75 | 26303 |
| 99 - 07 | Super Duty F250 / F350 | L/B | 97,00 | 26304 |
| 08 - 10 | Super Duty F250 | S/B | 80,00 | 26310 |
| 08 - 10 | Super Duty F250 / F350 | L/B | 96,25 | 26311 |
| 06-10 | Explorer Sport Trac | Crew Cab | 50,25 | 26312 |
| HONDA | ||||
| 06 - 10 | Honda Ridgeline | S/B | 54,00 | 26601 |
| Lincoln | ||||
| 06 - 09 | Lincoln Mark LT | Crew Cab | 66,00 | 26309LT |
| 06 - 09 | Lincoln Mark LT | S/B | 77,75 | 26307LT |
| MITSUBISHI | ||||
| 06 - 10 | Raider | S/B | 77,00 | 26205 |
| 06 - 10 | Raider | Crew Cab | 63,00 | 26206 |
| NISSAN | ||||
| 00 - 04 | Frontier regular | S/B | 73,00 | 26501 |
| 00 - 04 | Frontier King Cab / Quad Long | Ext & Crew Cab | 73,00 | 26502 |
| 00 - 04 | Frontier Crew Cab | Crew Cab | 54,88 | 26503 |
| 04 - 10 | Titan | S/B | 77,25 | 26504 |
| 04 - 10 | Titan | Crew Cab | 65,50 | 26505 |
| 07 - 10 | Titan | Crew Cab | 87,00 | 26510 |
| 07 - 10 | Titan | King Cab L/B | 98,75 | 26511 |
| 05 - 10 | Frontier Crew Cab | Crew Cab | 58,50 | 26506 |
| 05 - 10 | Frontier King Cab / Crew cab Long | Ext & Crew Cab LB | 72,13 | 26507 |
| TOYOTA | ||||
| 00 - 06 | Tundra Access. Cab short bed | S/B | 74,25 | 26401 |
| 00 - 06 | Tundra | L/B | 96,00 | 26402 |
| 96 - 04 | Tacoma Short / Ext. Cab | S/B | 73,25 | 26403 |
| 00 - 04 | Tacoma D. Cab | S/B | 60,25 | 26404 |
| 05 - 10 | Tacoma D. Cab 60" Bed | Double Cab | 59,50 | 26406 |
| 05 - 10 | Tacoma SB / Double cab Long bed | S/B | 73,00 | 26407 |
| 04 - 06 | Tundra Crew Cab 4 Door | Crew Cab | 74,25 | 26405 |
| 07 - 10 | Tundra Double Cab | S/B | 77,00 | 26410 |
| 07 - 10 | Tundra Double Cab w/ track system | S/B | 77,00 | 26410T |
| 07 - 10 | Tundra Cew Max | Crew Cab | 65,00 | 26409 |
| 07 - 10 | Tundra Cew Max w/ track system | Crew Cab | 65,00 | 26409T |
| 07 - 10 | Tundra | L/B | 96,00 | 26411 |
| 07 - 10 | Tundra w/ track system | L/B | 96,00 | 26411T |

720 Jessie Street
San Fernando CA 91340
818 365 9000






