Heavy Duty Tonneau Cover
![]()
BakFlip VP Hard Vinyl Covered Folding Tonneau Cover
BakFlip VP Vinyl Covered Aluminum Folding Tonneau Cover
The BakFlip VP is the newest hard folding tonneau cover to the BakFlip family. While the BakFlip VP has a more modest price-point than its siblings, don't be fooled by what this incredible tonneau cover brings to the fore. The BakFlip VP is actually an all aluminum tonneau cover (both top and bottom surfaces), but covering the top aluminum surface, is an incredibly rugged DURABAK vinyl. The combination of a the vinyl covered aluminum makes this tonneau cover the strongest, most impact resistant folding tonneau cover on the market. You won't scuff or ding the BakFlip VP, and can really put it through the ringer and expect it to come out looking great on the other side. In addition to the super robust nature of the BakFlip VP top surface, one thing that will jump out at you is the fact that this folding truck bed cover has no visible hinges at all. In fact, the BakFlip VP sports a super clean, homogenous, one piece look and feel to it that is really first class. The VP is amazingly aerodynamic and without question, the most water-tight folding tonneau cover in the industry too. The BakFlip VP performs outstandingly well when it comes to snow, rain, ice and hail. It does equally as well in hot climates too. The Vinyl cover on the BakFlip VP also ensures that the tonneau cover remains cooler to the touch than aluminum and even fiberglass. The BakFlip VP also offers full access to the truck bed. It operates easily from either side of the truck and is actually a little lighter than all other BakFlips, because it sheds the weight of the necessary aluminum framing on the rest of the BakFlip family. The BakFlip VP has an excellent price point and is a fantastic tonneau cover on all levels. It also works with accessories like the BAKBOX, the BAKFLIP CS Rack system, as well as tie downs, bed rails, bed liners, bed extenders and most any other stake pocket mounted accessory. The BakFlip VP is made in the USA and uses components only sourced and supplied in the USA. It is the most current folding tonneau cover to hit the market and makes use of 25 years of experience in building better tonneau covers. If you're in the market for a soft tonneau cover to allow full access to your truck bed, but want the advantage of a rugged, secure, strong tonneau cover, the the BakFlip VP is the ultimate tonneau cover for you.
Bed Description |
Bed size in inches |
Complete Kit Part # |
||
Year |
Model |
|||
| CHEVY / GMC | ||||
| 04 - 12 | Colorado / Canyon | S/B | 71,50 | 162105 |
| 04 - 12 | Colorado / Canyon Crew | Crew Cab | 59,69 | 162106 |
| 93 - 04 | S-10 / Sonoma | S/B | 72,25 | 162103 |
| 93 - 04 | S-10 / Sonoma | L/B | 88,38 | 162104 |
| 88 - 12 | Silverado / Sierra & CK | S/B | 77,25 | 162101 |
| 88 - 12 | Silverado / Sierra & CK | L/B | 96,25 | 162102 |
| 07 - 12 | Silverado / Sierra & CK w/ track system | S/B | 77,75 | 162101T |
| 04 - 12 | Silverado / Sierra 5' crew cab | Crew Cab 1500 | 68,13 | 162100 |
| 07 - 12 | Silverado / Sierra 5' crew cab w/ track system | Crew Cab 1500 | 67,75 | 162100T |
| DODGE | ||||
| 97 - 12 | Dakota Short bed / Ext. Cab | S/B 77" | 77,25 | 162205 |
| 99 - 12 | Dakota Quad Cab | Crew Cab | 63,00 | 162206 |
| 94 - 01 | Ram | S/B | 76,63 | 162201 |
| 94 - 01 | Ram | L/B | 96,75 | 162202 |
| 02 - 12 | Ram QUAD/MEGA | S/B &Quad | 74,69 | 162203 |
| 02 - 12 | Ram QUAD/MEGA | L/B | 96,50 | 162204 |
| 2009 + | Ram CREW CAB | Crew Cab | 67,20 | 162207 |
| FORD | NOTE - Add the letter "T" behind the part number if your Ford truck has a cargo management track system. | |||
| 97 - 03 | F150 Ext. Cab | S/B | 77,75 | 162301 |
| 97 - 03 | F150 | L/B | 97,00 | 162302 |
| 99 - 07 | Super Duty F250 | S/B | 80,75 | 162303 |
| 99 - 07 | Super Duty F250 / F350 | L/B | 97,00 | 162304 |
| 08 - 12 | Super Duty F250 / F350 | L/B | 96,25 | 162311 |
| 08 - 12 | Super Duty F250 | S/B | 80,00 | 162310 |
| 94 - 12 | Ranger | S/B | 72,00 | 162305 |
| 94 - 12 | Ranger | L/B | 84,25 | 162306 |
| 04 - 12 | F150 | S/B / Crew Cab L/B | 77,75 | 162307 |
| 04 - 12 | F150 | L/B | 96,25 | 162308 |
| 04 - 12 | F150 Super Crew | Crew Cab | 66,00 | 162309 |
| 06-12 | Expolrer Sport Trac | Crew Cab | 50,25 | 162312 |
| HONDA | ||||
| 06 - 12 | Honda Ridgeline | S/B | 54,00 | 162601 |
| Lincoln | ||||
| 06 - 11 | Lincoln Mark LT | Crew Cab | 66,00 | 162309LT |
| 06 - 11 | Lincoln Mark LT | S/B | 77,75 | 162307LT |
| MITSUBISHI | ||||
| 06 - 12 | Raider | S/B | 77,00 | 162205 |
| 06 - 12 | Raider | Crew Cab | 63,00 | 162206 |
| NISSAN | ||||
| 00 - 04 | Frontier regular | S/B | 73,00 | 162501 |
| 00 - 04 | Frontier King Cab / Quad Long | Ext & Crew Cab | 73,00 | 162502 |
| 00 - 04 | Frontier Crew Cab | Crew Cab | 54,88 | 162503 |
| 05 - 12 | Frontier King Cab / Crew cab Long | Ext & Crew Cab LB | 72,13 | 162507 |
| 05 - 12 | Frontier Crew Cab | Crew Cab | 58,50 | 162506 |
| 04 - 12 | Titan | Crew Cab | 65,50 | 162505 |
| 04 - 12 | Titan | S/B | 77,25 | 162504 |
| 07 - 12 | Titan | King Cab Long Bed | 98,75 | 162511 |
| 07 - 12 | Titan | Crew Cab | 87,00 | 162510 |
| TOYOTA | ||||
| 00 - 04 | Tacoma D. Cab | S/B | 60,25 | 162404 |
| 05 - 12 | Tacoma D. Cab | Double Cab | 59,50 | 162406 |
| 05 - 12 | Tacoma SB / Double cab Long bed | S/B | 73,00 | 162407 |
| 96 - 04 | Tacoma Short / Ext. Cab | S/B | 73,25 | 162403 |
| 00 - 06 | Tundra Access. Cab short bed | S/B | 74,25 | 162401 |
| 00 - 06 | Tundra | L/B | 96,00 | 162402 |
| 04 - 06 | Tundra Crew Cab 4 Door | Crew Cab | 74,25 | 162405 |
| 07 - 12 | Tundra Double Cab | S/B | 77,00 | 162410 |
| 07 - 12 | Tundra Double Cab w/ track system | S/B | 77,00 | 162410T |
| 07 - 12 | Tundra Long Bed | L/B | 96,00 | 162411 |
| 07 - 12 | Tundra Long Bed w/ track system | L/B | 96,00 | 162411T |
| 07 - 12 | Tundra Crew Max | Crew Cab | 65,00 | 162409 |
| 07 - 12 | Tundra Crew Max w/ track system | Crew Cab | 65,00 | 162409T |

720 Jessie Street
San Fernando CA 91340
818 365 9000






