BakFlip Model Application Guide
BAK Flip G2 Tonneau Cover Application Guide
Bed Description |
Bed size in inches |
Part # |
||
Year |
Model |
|||
| CHEVY / GMC | ||||
| 88 - 11 | Silverado / Sierra & CK | S/B | 77,25 | 26101 |
| 88 - 11 | Silverado / Sierra & CK | L/B | 96,25 | 26102 |
| 04 - 11 | Silverado / Sierra 5' crew cab | Crew Cab 1500 | 68,13 | 26100 |
| 07 - 11 | Silverado / Sierra 5' crew cab w/ track system | Crew Cab 1500 | 67,75 | 26100T |
| 07 - 11 | Silverado / Sierra w/ track system | S/B | 77,75 | 26101T |
| 07 - 11 | Silverado / Sierra w/ track system | L/B | 96,25 | 26102T |
| 93 - 04 | S-10 / Sonoma | S/B | 72,25 | 26103 |
| 93 - 04 | S-10 / Sonoma | L/B | 88,38 | 26104 |
| 04 - 11 | Colorado / Canyon | S/B | 71,50 | 26105 |
| 04 - 11 | Colorado / Canyon Crew | Crew Cab | 59,69 | 26106 |
| DODGE | ||||
| 99 - 11 | Dakota Quad Cab | Crew Cab | 63,00 | 26206 |
| 97 - 11 | Dakota Short bed / Ext. Cab | S/B | 77,25 | 26205 |
| 94 - 01 | Ram | L/B | 96,75 | 26202 |
| 94 - 01 | Ram | S/B | 76,63 | 26201 |
| 02 - 11 | Ram QUAD/MEGA | S/B &Quad | 74,69 | 26203 |
| 02 - 11 | Ram QUAD/MEGA | L/B | 96,50 | 26204 |
| 2009 + | Ram CREWCAB | CREW CAB | 67,20 | 26207 |
| FORD | NOTE - Add the letter "T" behind the part number if your Ford truck has a cargo management track system. | |||
| 97 - 03 | F150 | L/B | 97,00 | 26302 |
| 97 - 03 | F150 Ext. Cab | S/B | 77,75 | 26301 |
| 04 - 11 | F150 | S/B / Crew Cab L/B | 77,75 | 26307 |
| 04 - 11 | F150 | L/B | 96,25 | 26308 |
| 04 - 11 | F150 Super Crew | Super Crew | 66,00 | 26309 |
| 94 - 11 | Ranger | L/B | 84,25 | 26306 |
| 94 - 11 | Ranger | S/B | 72,00 | 26305 |
| 99 - 07 | Super Duty F250 | S/B | 80,75 | 26303 |
| 99 - 07 | Super Duty F250 / F350 | L/B | 97,00 | 26304 |
| 08 - 11 | Super Duty F250 | S/B | 80,00 | 26310 |
| 08 - 11 | Super Duty F250 / F350 | L/B | 96,25 | 26311 |
| 06-11 | Explorer Sport Trac | Crew Cab | 50,25 | 26312 |
| HONDA | ||||
| 06 - 11 | Honda Ridgeline | S/B | 54,00 | 26601 |
| Lincoln | ||||
| 06 - 01 | Lincoln Mark LT | Crew Cab | 66,00 | 26309LT |
| 06 - 01 | Lincoln Mark LT | S/B | 77,75 | 26307LT |
| MITSUBISHI | ||||
| 06 - 11 | Raider | S/B | 77,00 | 26205 |
| 06 - 11 | Raider | Crew Cab | 63,00 | 26206 |
| NISSAN | ||||
| 00 - 04 | Frontier regular | S/B | 73,00 | 26501 |
| 00 - 04 | Frontier King Cab / Quad Long | Ext & Crew Cab | 73,00 | 26502 |
| 00 - 04 | Frontier Crew Cab | Crew Cab | 54,88 | 26503 |
| 04 - 11 | Titan | S/B | 77,25 | 26504 |
| 04 - 11 | Titan | Crew Cab | 65,50 | 26505 |
| 07 - 11 | Titan | Crew Cab | 87,00 | 26510 |
| 07 - 11 | Titan | King Cab L/B | 98,75 | 26511 |
| 05 - 11 | Frontier Crew Cab | Crew Cab | 58,50 | 26506 |
| 05 - 11 | Frontier King Cab / Crew cab Long | Ext & Crew Cab LB | 72,13 | 26507 |
| TOYOTA | ||||
| 00 - 06 | Tundra Access. Cab short bed | S/B | 74,25 | 26401 |
| 00 - 06 | Tundra | L/B | 96,00 | 26402 |
| 96 - 04 | Tacoma Short / Ext. Cab | S/B | 73,25 | 26403 |
| 00 - 04 | Tacoma D. Cab | S/B | 60,25 | 26404 |
| 05 - 11 | Tacoma D. Cab 60" Bed | Double Cab | 59,50 | 26406 |
| 05 - 11 | Tacoma SB / Double cab Long bed | S/B | 73,00 | 26407 |
| 04 - 06 | Tundra Crew Cab 4 Door | Crew Cab | 74,25 | 26405 |
| 07 - 11 | Tundra Double Cab | S/B | 77,00 | 26410 |
| 07 - 11 | Tundra Double Cab w/ track system | S/B | 77,00 | 26410T |
| 07 - 11 | Tundra Cew Max | Crew Cab | 65,00 | 26409 |
| 07 - 11 | Tundra Cew Max w/ track system | Crew Cab | 65,00 | 26409T |
| 07 - 11 | Tundra | L/B | 96,00 | 26411 |
| 07 - 11 | Tundra w/ track system | L/B | 96,00 | 26411T |
BAK Flip CS Application Guide
Complete BAK Flip & Rack System Part # |
|||
Year |
Model |
Bed |
|
| CHEVY / GMC | |||
| 04 - 11 | Colorado / Canyon | S/B 71.5" | 26105BT |
| 04 - 11 | Colorado / Canyon Crew | Crew Cab 59.75" | 26106BT |
| 93 - 04 | S-10 / Sonoma | S/B | 26103BT |
| 93 - 04 | S-10 / Sonoma | L/B | 26104BT |
| 88 - 11 | Silverado Sierra & CK | S/B 77.5" | 26101BT |
| 88 - 11 | Silverado Sierra & CK | L/B | 26102BT |
| 04 - 11 | Silverado / Sierra 5' Crew Cab 4 | Crew Cab 1500 (68") | 26100BT |
| DODGE | |||
| 97 - 11 | Dakota Short bed / Ext. Cab | S/B 77" | 26205BT |
| 99 - 11 | Dakota Quad Cab | Crew Cab 63" | 26206BT |
| 94 - 01 | Ram | 74.5" | 26201BT |
| 94 - 01 | Ram | L/B | 26202BT |
| 02 - 11 | Ram Qaud/Maga Cab | S/B & Crew Cab 74.5" | 26203BT |
| 02 - 11 | Ram Qaud/Maga Cab | L/B | 26204BT |
| 2009 + | Ram Crew cab | Crew Cab 67.2" | 26207BT |
| FORD | NOTE - Add the letter "T" behind the part number if your Ford truck has a cargo management track system. | ||
| 97 - 03 | F150 | S/B | 26301BT |
| 97 - 03 | F150 | L/B | 26302BT |
| 04 - 11 | F150 | S/B / Crew Cab L/B 77.75" | 26307BT |
| 04 - 11 | F150 | L/B 96.25" | 26308BT |
| 04 - 11 | F150 Super Crew | Crew Cab 66" | 26309BT |
| 94 - 11 | Ranger | L/B | 26306BT |
| 94 - 11 | Ranger | S/B 72" | 26305BT |
| 99 - 07 | Super Duty F250 | S/B 80.75" | 26303BT |
| 99 - 07 | Super Duty F250 / F350 | L/B 97" | 26304BT |
| 08 - 11 | Super Duty F250 | S/B 80" | 26310BT |
| 08 - 11 | Super Duty F250 / F350 | L/B 96" | 26311BT |
| NISSAN | |||
| 00 - 04 | Frontier regular | S/B | 26501BT |
| 00 - 04 | Frontier King Cab / Quad Long | Ext & Crew Cab 72.125" | 26502BT |
| 00 - 04 | Frontier Crew Cab | Crew Cab 58.5" | 26503BT |
| 05 - 11 | Frontier King Cab / Crew Cab Long | Ext & Crew Cab 72.125" | 26507BT |
| 05 - 11 | Frontier Crew Cab | Crew Cab 58.5" | 26506BT |
| 04 - 11 | Titan | S/B 77.625" | 26504BT |
| 07 - 11 | Titan | L/B King Cab 8" | 26511BT |
| 04 - 11 | Titan | Crew Cab 65.5" | 26505BT |
| 07 - 11 | Titan | Crew Cab 7.25" | 26510BT |
| TOYOTA | |||
| 96 - 04 | Tacoma Short / Ext. Cab | S/B | 26403BT |
| 00 - 04 | Tacoma D. Cab | S/B | 26404BT |
| 05 - 11 | Tacoma 72" Bed | S/B | 26407BT |
| 05 - 11 | Tacoma D. Cab 60" Bed | S/B | 26406BT |
| 00 - 06 | Tundra Access. Cab | S/B | 26401BT |
| 00 - 06 | Tundra | L/B | 26402BT |
| 04 - 06 | Tundra Crew Cab 4 Door | Crew Cab | 26405BT |
| 07 - 11 | Tundra Double Cab | S/B 77" | 26410BT |
| 07 - 11 | Tundra Double Cab w/ track system | S/B 77" | 26410TBT |
| 07 - 11 | Tundra Long Bed | 8' bed | 26411BT |
| 07 - 11 | Tundra Long Bed w/ track system | 8' bed | 26411TBT |
| 07 - 11 | Tundra Cew Max | Crew 64.5" | 26409BT |
| 07 - 11 | Tundra Cew Max w/ track system | Crew 64.5" | 26409TBT |
BAK Flip HD TONNEAU COVER Application Guide
Bed Description |
Bed size in inches |
Complete Kit Part # |
||
Year |
Model |
|||
| CHEVY / GMC | ||||
| 04 - 11 | Colorado / Canyon | S/B | 71,50 | 35105 |
| 04 - 11 | Colorado / Canyon Crew | Crew Cab | 59,69 | 35106 |
| 93 - 04 | S-10 / Sonoma | S/B | 72,25 | 35103 |
| 93 - 04 | S-10 / Sonoma | L/B | 88,38 | 35104 |
| 88 - 11 | Silverado / Sierra & CK | S/B | 77,25 | 35101 |
| 88 - 11 | Silverado / Sierra & CK | L/B | 96,25 | 35102 |
| 07 - 11 | Silverado / Sierra & CK w/ track system | S/B | 77,75 | 35101T |
| 04 - 11 | Silverado / Sierra 5' crew cab | Crew Cab 1500 | 68,13 | 35100 |
| 07 - 11 | Silverado / Sierra 5' crew cab w/ track system | Crew Cab 1500 | 67,75 | 35100T |
| DODGE | ||||
| 97 - 11 | Dakota Short bed / Ext. Cab | S/B 77" | 77,25 | 35205 |
| 99 - 11 | Dakota Quad Cab | Crew Cab | 63,00 | 35206 |
| 94 - 01 | Ram | S/B | 76,63 | 35201 |
| 94 - 01 | Ram | L/B | 96,75 | 35202 |
| 02 - 11 | Ram QUAD/MEGA | S/B &Quad | 74,69 | 35203 |
| 02 - 11 | Ram QUAD/MEGA | L/B | 96,50 | 35204 |
| 2009 + | Ram CREW CAB | Crew Cab | 67,20 | 35207 |
| FORD | NOTE - Add the letter "T" behind the part number if your Ford truck has a cargo management track system. | |||
| 97 - 03 | F150 Ext. Cab | S/B | 77,75 | 35301 |
| 97 - 03 | F150 | L/B | 97,00 | 35302 |
| 99 - 07 | Super Duty F250 | S/B | 80,75 | 35303 |
| 99 - 07 | Super Duty F250 / F350 | L/B | 97,00 | 35304 |
| 08 - 11 | Super Duty F250 / F350 | L/B | 96,25 | 35311 |
| 08 - 11 | Super Duty F250 | S/B | 80,00 | 35310 |
| 94 - 11 | Ranger | S/B | 72,00 | 35305 |
| 94 - 11 | Ranger | L/B | 84,25 | 35306 |
| 04 - 11 | F150 | S/B / Crew Cab L/B | 77,75 | 35307 |
| 04 - 11 | F150 | L/B | 96,25 | 35308 |
| 04 - 11 | F150 Super Crew | Crew Cab | 66,00 | 35309 |
| 06-11 | Expolrer Sport Trac | Crew Cab | 50,25 | 35312 |
| HONDA | ||||
| 06 - 11 | Honda Ridgeline | S/B | 54,00 | 35601 |
| Lincoln | ||||
| 06 - 01 | Lincoln Mark LT | Crew Cab | 66,00 | 35309LT |
| 06 - 01 | Lincoln Mark LT | S/B | 77,75 | 35307LT |
| MITSUBISHI | ||||
| 06 - 11 | Raider | S/B | 77,00 | 35205 |
| 06 - 11 | Raider | Crew Cab | 63,00 | 35206 |
| NISSAN | ||||
| 00 - 04 | Frontier regular | S/B | 73,00 | 35501 |
| 00 - 04 | Frontier King Cab / Quad Long | Ext & Crew Cab | 73,00 | 35502 |
| 00 - 04 | Frontier Crew Cab | Crew Cab | 54,88 | 35503 |
| 05 - 11 | Frontier King Cab / Crew cab Long | Ext & Crew Cab LB | 72,13 | 35507 |
| 05 - 11 | Frontier Crew Cab | Crew Cab | 58,50 | 35506 |
| 04 - 11 | Titan | Crew Cab | 65,50 | 35505 |
| 04 - 11 | Titan | S/B | 77,25 | 35504 |
| 07 - 11 | Titan | King Cab Long Bed | 98,75 | 35511 |
| 07 - 11 | Titan | Crew Cab | 87,00 | 35510 |
| TOYOTA | ||||
| 00 - 04 | Tacoma D. Cab | S/B | 60,25 | 35404 |
| 05 - 11 | Tacoma D. Cab | Double Cab | 59,50 | 35406 |
| 05 - 11 | Tacoma SB / Double cab Long bed | S/B | 73,00 | 35407 |
| 96 - 04 | Tacoma Short / Ext. Cab | S/B | 73,25 | 35403 |
| 00 - 06 | Tundra Access. Cab short bed | S/B | 74,25 | 35401 |
| 00 - 06 | Tundra | L/B | 96,00 | 35402 |
| 04 - 06 | Tundra Crew Cab 4 Door | Crew Cab | 74,25 | 35405 |
| 07 - 11 | Tundra Double Cab | S/B | 77,00 | 35410 |
| 07 - 11 | Tundra Double Cab w/ track system | S/B | 77,00 | 35410T |
| 07 - 11 | Tundra Long Bed | L/B | 96,00 | 35411 |
| 07 - 11 | Tundra Long Bed w/ track system | L/B | 96,00 | 35411T |
| 07 - 11 | Tundra Crew Max | Crew Cab | 65,00 | 35409 |
| 07 - 11 | Tundra Crew Max w/ track system | Crew Cab | 65,00 | 35409T |
BAK Flip F1 FIBERGLASS REINFORCED TONNEAU COVER Application Guide
Bed Description |
Bed size in inches |
Complete Kit Part # |
||
Year |
Model |
|||
| CHEVY / GMC | ||||
| 04 - 11 | Colorado / Canyon | S/B | 71,50 | 72105 |
| 04 - 11 | Colorado / Canyon Crew | Crew Cab | 59,69 | 72106 |
| 93 - 04 | S-10 / Sonoma | S/B | 72,25 | 72103 |
| 93 - 04 | S-10 / Sonoma | L/B | 88,38 | 72104 |
| 88 - 11 | Silverado / Sierra & CK | S/B | 77,25 | 72101 |
| 88 - 11 | Silverado / Sierra & CK | L/B | 96,25 | 72102 |
| 07 - 11 | Silverado / Sierra & CK w/ track system | S/B | 77,75 | 72101T |
| 04 - 11 | Silverado / Sierra 5' crew cab | Crew Cab 1500 | 68,13 | 72100 |
| 07 - 11 | Silverado / Sierra 5' crew cab w/ track system | Crew Cab 1500 | 67,75 | 72100T |
| DODGE | ||||
| 97 - 11 | Dakota Short bed / Ext. Cab | S/B 77" | 77,25 | 72205 |
| 99 - 11 | Dakota Quad Cab | Crew Cab | 63,00 | 72206 |
| 94 - 01 | Ram | S/B | 76,63 | 72201 |
| 94 - 01 | Ram | L/B | 96,75 | 72202 |
| 02 - 11 | Ram QUAD/MEGA | S/B &Quad | 74,69 | 72203 |
| 02 - 11 | Ram QUAD/MEGA | L/B | 96,50 | 72204 |
| 2009 + | Ram CREW CAB | Crew Cab | 67,20 | 72207 |
| FORD | NOTE - Add the letter "T" behind the part number if your Ford truck has a cargo management track system. | |||
| 97 - 03 | F150 Ext. Cab | S/B | 77,75 | 72301 |
| 97 - 03 | F150 | L/B | 97,00 | 72302 |
| 99 - 07 | Super Duty F250 | S/B | 80,75 | 72303 |
| 99 - 07 | Super Duty F250 / F350 | L/B | 97,00 | 72304 |
| 08 - 11 | Super Duty F250 / F350 | L/B | 96,25 | 72311 |
| 08 - 11 | Super Duty F250 | S/B | 80,00 | 72310 |
| 94 - 11 | Ranger | S/B | 72,00 | 72305 |
| 94 - 11 | Ranger | L/B | 84,25 | 72306 |
| 04 - 11 | F150 | S/B / Crew Cab L/B | 77,75 | 72307 |
| 04 - 11 | F150 | L/B | 96,25 | 72308 |
| 04 - 11 | F150 Super Crew | Crew Cab | 66,00 | 72309 |
| 06-11 | Expolrer Sport Trac | Crew Cab | 50,25 | 72312 |
| HONDA | ||||
| 06 - 11 | Honda Ridgeline | S/B | 54,00 | 72601 |
| Lincoln | ||||
| 06 - 01 | Lincoln Mark LT | Crew Cab | 66,00 | 72309LT |
| 06 - 01 | Lincoln Mark LT | S/B | 77,75 | 72307LT |
| MITSUBISHI | ||||
| 726 - 11 | Raider | S/B | 77,00 | 72205 |
| 06 - 11 | Raider | Crew Cab | 63,00 | 72206 |
| NISSAN | ||||
| 00 - 04 | Frontier regular | S/B | 73,00 | 72501 |
| 00 - 04 | Frontier King Cab / Quad Long | Ext & Crew Cab | 73,00 | 72502 |
| 00 - 04 | Frontier Crew Cab | Crew Cab | 54,88 | 72503 |
| 05 - 11 | Frontier King Cab / Crew cab Long | Ext & Crew Cab LB | 72,13 | 72507 |
| 05 - 11 | Frontier Crew Cab | Crew Cab | 58,50 | 72506 |
| 04 - 11 | Titan | Crew Cab | 65,50 | 72505 |
| 04 - 11 | Titan | S/B | 77,25 | 72504 |
| 07 - 11 | Titan | King Cab Long Bed | 98,75 | 72511 |
| 07 - 11 | Titan | Crew Cab | 87,00 | 72510 |
| TOYOTA | ||||
| 00 - 04 | Tacoma D. Cab | S/B | 60,25 | 72404 |
| 05 - 11 | Tacoma D. Cab | Double Cab | 59,50 | 72406 |
| 05 - 11 | Tacoma SB / Double cab Long bed | S/B | 73,00 | 72407 |
| 96 - 04 | Tacoma Short / Ext. Cab | S/B | 73,25 | 72403 |
| 00 - 06 | Tundra Access. Cab short bed | S/B | 74,25 | 72401 |
| 00 - 06 | Tundra | L/B | 96,00 | 72402 |
| 04 - 06 | Tundra Crew Cab 4 Door | Crew Cab | 74,25 | 72405 |
| 07 - 11 | Tundra Double Cab | S/B | 77,00 | 72410 |
| 07 - 11 | Tundra Double Cab w/ track system | S/B | 77,00 | 72410T |
| 07 - 11 | Tundra Long Bed | L/B | 96,00 | 72411 |
| 07 - 11 | Tundra Long Bed w/ track system | L/B | 96,00 | 72411T |
| 07 - 11 | Tundra Crew Max | Crew Cab | 65,00 | 72409 |
| 07 - 11 | Tundra Crew Max w/ track system | Crew Cab | 65,00 | 72409T |

720 Jessie Street
San Fernando CA 91340
818 365 9000



